SY-SR1506-32-02W2.3H Telephone Wire

| ImpedanceΩ): | 32±15% |
| Rated power(W): | 10-20 |
| Resonance frequency(Hz): | 1370±20% |
| Frequency range(Hz): | Fo-20K |
| Sound pressure level(dB): | 60±30.5w/0.1m |
| Total harmonic distortion: | <10% |
Frequency response curve



| ImpedanceΩ): | 32±15% |
| Rated power(W): | 10-20 |
| Resonance frequency(Hz): | 1370±20% |
| Frequency range(Hz): | Fo-20K |
| Sound pressure level(dB): | 60±30.5w/0.1m |
| Total harmonic distortion: | <10% |
Frequency response curve


Call us or send an inquiry. Our engineers will help with selection and customization.