SY-SR1506-32-01T2.1H Shrapnel Receiver

| Impedance(Ω): | 32±15% |
| Rated power(W): | 10-20 |
| Resonance frequency(Hz): | 600±20% |
| Frequency range(Hz): | Fo-20K |
| Sound pressure level(dB): | 64±3 0.5w/0.1m |
| Total harmonic distortion: | <10% |
Frequency response curve



| Impedance(Ω): | 32±15% |
| Rated power(W): | 10-20 |
| Resonance frequency(Hz): | 600±20% |
| Frequency range(Hz): | Fo-20K |
| Sound pressure level(dB): | 64±3 0.5w/0.1m |
| Total harmonic distortion: | <10% |
Frequency response curve


Call us or send an inquiry. Our engineers will help with selection and customization.