SY-SP12-08-08-01W2.8H Runway Magnet

| Impedance(Ω): | 8±15% |
| Rated power(W): | 0.8 |
| Resonance frequency(Hz): | 650±20% |
| Frequency range(Hz): | Fo-20K |
| Sound pressure level(dB): | 76±3 0.1W/0.05m |
| Total harmonic distortion: | <10% |
Frequency response curve



| Impedance(Ω): | 8±15% |
| Rated power(W): | 0.8 |
| Resonance frequency(Hz): | 650±20% |
| Frequency range(Hz): | Fo-20K |
| Sound pressure level(dB): | 76±3 0.1W/0.05m |
| Total harmonic distortion: | <10% |
Frequency response curve


Call us or send an inquiry. Our engineers will help with selection and customization.